Čtečka QR kódů a bezkontaktních čipových karet typu Mifare 13,5 MHz - vstupní systém. Samostatně fungující jednotka, dvě relé pro ovládání dveří či jiných systémů.
Features:
- Support QR Code and RFID for door access control
- Compatible to read mult-ISO format HF cards
- Scanning QR Code with smart phone or paper printing.
- Create a QR Code with valid date and share it with the visitor for temporary access.
- Provide multi-format QR code generator software
- Support Ethernet/Wi-Fi communication
Specification:
| Spec\Model | SYQR86N-H1 | |||
| Frequency | 13.56MHz(Multi-Format) | |||
| Read range | 1cm ~ 5cm | |||
| HF Card Type | ISO14443A/B,ISO15693,Mifare block,SYRIS CPU Card | |||
| Number of Cards | 10,000 | |||
| Capacity of Records | 100,000 | |||
| Read Card Time | 0.1 Sec. | |||
| Ethernet | 10M/100M Ethernet Port | |||
| Wi-Fi | 802.11 b/g/n | |||
| Code Scan Mode | 640*480 CMOS | |||
| Read 2D Code Type | QR Code, Data Matrix, PDF417,maxicode,Aztec,hanxin | |||
| Read 1D Code Type | EAN, UPC, Code 39, Code 93, Code 128, UCC/EAN 128, Codabar, Interleaved 2 of 5, Standard 25,MSI-Plessey GS1 Databar, Industrial 25, Matrix 2 of 5 | |||
| Scaning angle | Intersection angle 360°, Elevation ± 55°, Deflection angle ± 55° | |||
| Viewing Angle | Inclination 60°, Elevation 46° | |||
| Digital Input | Up to 3 (1 DI+2 no-voltage DI share the same port with Wiegand) | |||
| Digital Output | 2 Relay output, Up to 4 (2 Relay output +2 open collector DO share the same port with Wiegand) | |||
| Interface | Wiegand、RS485、USB | |||
| Baud Rate | 19,200 bps(4,800~230,400bps) | |||
| Status Indicator | Tricolor LED(RGB) & Beeper | |||
| Operating Temperature | -10°C to 60°C | |||
| Environmental Light | 0~100,000 LUX | |||
| Power | 8V~28V DC / 2W~6W | |||
| Dimensions (mm) | 86.0 x 86.0 x 41.6 mm(No Wire Included) | |||
Funkce
        Micro USB:
                            
        
        
                
        USB:
                            
        
        
                
        USB C:
                            
        
        
                
        RS-232:
                            
        
        
                
        RS-232 / PS2:
                            
        
        
                
        RS-485:
                            
        
        
                
        PCMCIA:
                            
        
        
                
        TCP/IP:
                            
        
        
                
        Hlasový výstup:
                            
        
        
                
        HTTP server:
                            
        
        
                
        13.56 MHz:
                            
        
        
                
        125 kHz:
                            
        
        
    
                                                
         
     
            
